Family Bank Kenya swift code, branch codes and location
The SWIFT/BIC code for Family Bank Kenya is FABLKENA or FABLKENAXXX for the 11-digit code where XXX is the specific branch code. This code is used for international wire transfers to the bank’s head office located at Family Bank Towers, Muindi Mbingu Street, Nairobi or other branches as follows:
| Branch Name | Branch Code |
|---|---|
| Acumen Sacco Branch | 729 |
| Amica Sacco Branch | 701 |
| Bamburi | 089 |
| Banana | 051 |
| Bomet | 084 |
| Bungoma | 077 |
| Busia | 079 |
| Cargen House | 014 |
| Chuka | 054 |
| City Hall Annex | 016 |
| Dagoretti | 021 |
| Digo | 092 |
| Donholm | 033 |
| Eastleigh Branch | 099 |
| Eldoret | 085 |
| Eldoret West | 082 |
| Embu | 075 |
| Fourways Corporate Branch | 068 |
| Fourways Retail Branch | 035 |
| Gateway Mall Nairobi | 039 |
| Gatundu | 004 |
| Gikomba Area 42 | 042 |
| Githunguri | 002 |
| Githurai | 045 |
| Head Office | 000 |
| Industrial Area | 031 |
| Isiolo | 070 |
| JKIA | 010 |
| Kagwe | 049 |
| Kajiado | 067 |
| Kakamega | 078 |
| Kangari | 007 |
| Kangema | 009 |
| Kangemi | 030 |
| Kapsabet | 097 |
| Karatina | 056 |
| Kariobangi | 041 |
| Kasarani | 017 |
| Kayole | 061 |
| Kenyatta Avenue | 012 |
| Kericho | 022 |
| Kerugoya | 057 |
| Kiambu | 001 |
| Kikuyu | 102 |
| Kiria-ini | 008 |
| Kisii | 027 |
| Kisumu Al Imran | 028 |
| Kisumu Reliance | 025 |
| Kitale | 093 |
| Kitengela | 071 |
| Kitui | 072 |
| Kitui Teachers Sacco Branch | 726 |
| Kongowea Branch | 090 |
| Ktda Plaza | 038 |
| Ktda Plaza Corporate | 065 |
| Kutus | 020 |
| Laptrust | 015 |
| Limuru | 047 |
| Litein | 087 |
| Machakos | 073 |
| Malindi | 098 |
| Maua | 086 |
| Meru | 063 |
| Migori | 074 |
| Mlolongo | 036 |
| Molo | 083 |
| Mombasa Jomo Kenyatta Avenue | 096 |
| Mombasa Nkrumah Road | 095 |
| Mtwapa | 094 |
| Mumias | 081 |
| Muranga | 006 |
| Muungano Micro Finance Bank Branch | 704 |
| Mwea | 076 |
| Nakuru Finance House | 018 |
| Nakuru Market | 019 |
| Nanyuki | 064 |
| Narok | 029 |
| Ngara | 069 |
| Nkubu | 062 |
| Nyahururu | 023 |
| Nyali Branch | 100 |
| Nyamira | 026 |
| Nyeri | 055 |
| Olkalou | 037 |
| Ongata Rongai | 066 |
| Othaya | 011 |
| Rafiki Micro Finance Bank Branch | 727 |
| River Road | 059 |
| Ruaka | 052 |
| Ruiru | 024 |
| Sokoni | 043 |
| Sonalux | 003 |
| Stima Sacco Branch | 703 |
| Thika | 005 |
| Thika Makongeni | 032 |
| Tom Mboya | 058 |
| Ukunda | 091 |
| United Winners Sacco Branch | 728 |
| Utawala | 034 |
| Wangige -Kiambu | 101 |
| Westlands | 048 |
| Wote | 088 |
| Yaya | 046 |
